Model | Max. air flow rate (m³/min) | Power supply | Input power (kW) | Air pipe connection | Evaporator type | Cooling method | Refrigerant | Total weight (kg) | Dimensions (L×W×H) |
|
17 | 380V/50Hz | 3.8 | RC2' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 217 | 1250×850×1100 |
|
23 | 380V/50Hz | 4 | RC2-1/2' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 242 | 1350×900×1160 |
|
27 | 380V/50Hz | 4.9 | DN80 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 275 | 1400×950×1230 |
|
33 | 380V/50Hz | 5.8 | DN80 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 340 | 1625×1000×1480 |
|
42 | 380V/50Hz | 6.3 | DN100 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 442 | 1450×1100×1640 |
|
55 | 380V/50Hz | 9.7 | DN100 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 582 | 1630×1150×1760 |
|
65 | 380V/50Hz | 11.3 | DN125 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 768 | 1980×1650×1743 |
|
85 | 380V/50Hz | 13.6 | DN125 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 915 | 2280×1800×1743 |
|
110 | 380V/50Hz | 18.6 | DN150 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 1120 | 2460×1800×1960 |
|
130 | 380V/50Hz | 22.7 | DN150 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 1350 | 2100×2420×2110 |
|
165 | 380V/50Hz | 27.6 | DN150 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R407C | 1680 | 2300×2420×2110 |
|
Technical data available on request |
Utilizes flexible variable frequency technology, enabling precise adjustment of compressor speed according to system demand.
At minimum load, power consumption is reduced to about 30% compared to conventional fixed-speed dryers, allowing substantial electricity savings, often enough to offset the equipment cost within one year.
Enhanced by an aluminum alloy three-in-one plate heat exchanger working in concert with variable speed technology.
Provides precise and responsive dew point control, maintaining optimal air quality even under dynamic load conditions.
Automatically adjusts compressor frequency in response to changing operating conditions.
Features a comprehensive self-diagnostic system with a user-friendly interface that clearly displays operational status and alerts for optimal maintenance and reliability.
Uses R407C refrigerant compliant with the Montreal Protocol, with zero ozone depletion potential, fully meeting global environmental requirements.
The variable speed system extends the dryer’s operating temperature range, maintaining full-capacity output under high-temperature conditions to ensure rapid dew point stabilization.
Under extremely low ambient temperatures, it reduces output frequency to prevent freeze-ups, while continuing to maintain consistent dew point control.
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.