Model | Max. air flow rate (m³/min) | Power supply | Input power (kW) | Air pipe connection | Cooling water connection | Evaporator type | Cooling method | Refrigerant | Total weight (kg) | Dimensions (L×W×H) |
17 | 380V/50Hz | 3.8 | RC2' | RC1' | Aluminum plate heat exchanger | Water condenser | R407C | 180 | 1000×850×1100 | |
23 | 380V/50Hz | 4.95 | RC2-1/2' | RC1' | Aluminum plate heat exchanger | Water condenser | R407C | 210 | 1100×900×1160 | |
27 | 380V/50Hz | 5.8 | DN80 | RC1' | Aluminum plate heat exchanger | Water condenser | R407C | 350 | 1215×950×1230 | |
33 | 380V/50Hz | 6.3 | DN80 | RC1-1/2' | Aluminum plate heat exchanger | Water condenser | R407C | 420 | 1425×1000×1480 | |
42 | 380V/50Hz | 9.35 | DN100 | RC1-1/2' | Aluminum plate heat exchanger | Water condenser | R407C | 550 | 1575×1100×1640 | |
55 | 380V/50Hz | 11.3 | DN100 | RC1-1/2' | Aluminum plate heat exchanger | Water condenser | R407C | 680 | 1750×1200×1743 | |
65 | 380V/50Hz | 11.3 | DN125 | RC2' | Aluminum plate heat exchanger | Water condenser | R407C | 780 | 2000×1350×1520 | |
85 | 380V/50Hz | 13.62 | DN125 | RC2' | Aluminum plate heat exchanger | Water condenser | R407C | 920 | 2155×1400×1743 | |
110 | 380V/50Hz | 18.6 | DN150 | RC2' | Aluminum plate heat exchanger | Water condenser | R407C | 1150 | 2455×1520×1960 | |
130 | 380V/50Hz | 22.7 | DN150 | RC2.5' | Aluminum plate heat exchanger | Water condenser | R407C | 1380 | 2100×2120×2010 | |
160 | 380V/50Hz | 27.6 | DN200 | RC2.5' | Aluminum plate heat exchanger | Water condenser | R407C | 1725 | 2800×2120×2010 | |
220 | 380V/50Hz | 37.2 | DN200 | RC2'*2 | Aluminum plate heat exchanger | Water condenser | R407C | 2200 | 3000×2200×2010 | |
275 | 380V/50Hz | 45.4 | DN250 | RC2.5'*2 | Aluminum plate heat exchanger | Water condenser | R407C | 2600 | 3070×1500×2395 | |
330 | 380V/50Hz | 55.2 | DN300 | RC2.5'*2 | Aluminum plate heat exchanger | Water condenser | R407C | 3000 | 3130×2340×2080 | |
Technical data available on request |
Equipped with an aluminum alloy three-in-one heat exchanger and an enlarged precooler, minimizing process refrigeration losses and maximizing thermal energy recovery.
Enhances compressed air discharge temperature, effectively reducing residual moisture.
Integrated heat exchanger with flow guide fins ensures uniform heat transfer.
Built-in air-water separator with stainless steel mesh filter ensures efficient and reliable moisture separation.
Features multi-point temperature and pressure monitoring with real-time dew point display.
Automatically records cumulative operating hours and includes self-diagnostic functionality with alarm codes and protective measures for enhanced reliability.
Complies with the Montreal Protocol, utilizing R407C refrigerant with zero ozone depletion potential, meeting global environmental standards.
Equipped with a constant-pressure expansion valve for automatic refrigerant adjustment across varying operating conditions.
Features dual anti-freeze protection (temperature and pressure) to optimize energy efficiency and extend equipment lifespan.
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.