The air-cooled refrigerated air dryers can be optionally equipped with IoT components, enabling remote monitoring of the dryer via smartphones or other connected display terminals. This allows users to access real-time performance data and manage operations efficiently and conveniently.
Model | Max. air flow rate (m³/min) | Power supply | Input power (kW) | Air pipe connection | Total weight (kg) | Dimensions (L×W×H) (mm) |
1.2 | 220V/50Hz | 1.55 | RC1" | 181.5 | 880×670×1345 | |
2.4 | 220V/50Hz | 1.73 | RC1" | 229.9 | 930×700×1765 | |
3.8 | 220V/50Hz | 1.965 | RC1" | 324.5 | 1030×800×1500 | |
6.5 | 220V/50Hz | 3.479 | RC1-1/2" | 392.7 | 1230×850×1445 | |
8.5 | 220V/50Hz | 3.819 | RC2" | 377.3 | 1360×1150×2050 | |
11.5 | 380V/50Hz | 5.169 | RC2" | 688.6 | 1360×1150×2050 | |
13.5 | 380V/50Hz | 5.7 | RC2" | 779.9 | 1480×1200×2050 | |
17 | 380V/50Hz | 8.95 | DN65 | 981.2 | 1600×1800×2400 | |
23 | 380V/50Hz | 11.75 | DN80 | 1192.4 | 1700×1850×2470 | |
27 | 380V/50Hz | 14.28 | DN80 | 1562 | 1800×1800×2540 | |
34 | 380V/50Hz | 16.4 | DN80 | 1829.3 | 2100×2000×2475 | |
45 | 380V/50Hz | 22.75 | DN100 | 2324.3 | 2250×2350×2600 | |
55 | 380V/50Hz | 28.06 | DN100 | 2948 | 2360×2435×2710 | |
65 | 380V/50Hz | 31.1 | DN125 | 3769.7 | 2500×2650×2700 | |
85 | 380V/50Hz | 40.02 | DN150 | 4942.3 | 2720×2850×2860 | |
110 | 380V/50Hz | 51.72 | DN150 | 6367.9 | 2900×3150×2800 | |
130 | 380V/50Hz | 62.3 | DN150 | 7128 | 3350×3400×3400 | |
155 | 380V/50Hz | 77.28 | DN200 | 8042.1 | 3350×3550×3500 | |
Technical data available on request |
The combined system typically consists of a refrigerated air dryer and a micro heat regenerative desiccant dryer. Compressed air first passes through the refrigerated dryer, where the majority of moisture is removed, along with condensed oil mist filtered by the built-in grade A filter. The partially dried air then enters the micro heat desiccant dryer for further moisture removal, achieving deeper drying at a lower purge air consumption. This configuration ensures energy-efficient operation and helps to reliably achieve the target dew point.
The refrigerated dryer component utilizes a high-efficiency aluminum plate heat exchanger, effectively controlling the overall system size while preventing secondary contamination and protecting the desiccant. The desiccant dryer section is designed with a large-capacity adsorption bed, allowing extended contact time between compressed air and desiccant for thorough moisture removal. This large bed design also reduces pressure drop, minimizing compressed air loss and further improving operational efficiency.
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.