Model | Max. air flow rate (m³/min) | Power supply | Input power (kW) | Air pipe connection | Evaporator type | Cooling method | Refrigerant | Total weight (kg) | Dimensions (L×W×H) (mm) |
|
1.2 | 220V/50Hz | 0.35 | RC3/4' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R134a | 30 | 480×380×665 |
|
2.4 | 220V/50Hz | 0.53 | RC3/4' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R134a | 39 | 520×410×725 |
|
3.6 | 220V/50Hz | 0.765 | RC1' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R410A | 55 | 640×520×850 |
|
6.5 | 220V/50Hz | 1.279 | RC1-1/2' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R410A | 72 | 700×540×950 |
|
8.5 | 220V/50Hz | 1.619 | RC2' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R410A | 88 | 770×590×990 |
|
10.5 | 220V/50Hz | 1.969 | RC2' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R410A | 100 | 770×590×990 |
|
13 | 220V/50Hz | 2.5 | RC2' | Aluminum plate heat exchanger | Air-cooled finned-tube condenser | R410A | 104 | 800×610×1030 |
Incorporates an aluminum alloy three-in-one heat exchanger with an enlarged precooler, minimizing process cooling losses and maximizing thermal recovery.
Improves compressed air discharge temperature, effectively reducing the residual moisture content.
Integrated heat exchanger features flow guide fins for uniform heat transfer.
Equipped with a built-in air-water separator and stainless steel mesh filter for thorough moisture separation.
Multi-point temperature and pressure monitoring with real-time dew point display.
Automatic recording of cumulative operating hours, along with self-diagnostic capabilities that display alarm codes and initiate protective functions when needed.
Complies with the Montreal Protocol by utilizing R134a and R410A refrigerants with zero ozone depletion potential, meeting the requirements of international markets.
Standardized with a constant-pressure expansion valve for automatic refrigerant adjustment across diverse operating conditions.
Features dual anti-freeze protection (temperature and pressure), ensuring energy efficiency while extending equipment lifespan.
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.