Model | Max. air flow rate (m³/min) | Power supply | Input power (kW) | Air pipe connection | Refrigerant | Total weight (kg) | Dimensions (L×W×H) | Evaporator type | Cooling method |
|
17 | 380V/50Hz | 4.25 | RC2' | R407C | 180 | 1000×850×1100 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
23 | 380V/50Hz | 5.55 | RC2-1/2' | R407C | 236 | 1100×900×1160 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
27 | 380V/50Hz | 6.58 | DN80 | R407C | 270 | 1215×950×1230 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
33 | 380V/50Hz | 7.2 | DN80 | R407C | 335 | 1425×1000×1480 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
42 | 380V/50Hz | 10.55 | DN100 | R407C | 439 | 1575×1100×1640 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
55 | 380V/50Hz | 12.86 | DN100 | R407C | 580 | 1630×1150×1760 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
65 | 380V/50Hz | 13.1 | DN125 | R407C | 720 | 1980×1450×1743 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
85 | 380V/50Hz | 16.02 | DN125 | R407C | 920 | 2055×1450×1743 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
110 | 380V/50Hz | 21.72 | DN150 | R407C | 1150 | 2460×1800×1960 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
130 | 380V/50Hz | 26.3 | DN150 | R407C | 1380 | 2100×2220×2110 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
165 | 380V/50Hz | 32.28 | DN150 | R407C | 1725 | 2300×2420×2110 | Aluminum plate heat exchanger | Air-cooled finned-tube condenser |
|
Technical data available on request |
Utilizes an aluminum alloy three-in-one heat exchanger with an enlarged precooler, minimizing process-related refrigeration losses and maximizing thermal recovery.
Enhances compressed air discharge temperature, effectively reducing residual moisture content.
Integrated heat exchanger includes flow guide fins for uniform heat transfer.
Built-in air-water separator with stainless steel mesh filter ensures thorough moisture separation.
Features multi-point temperature and pressure monitoring, real-time dew point display, and automatic logging of cumulative operating hours.
Equipped with self-diagnostic capabilities that display alarm codes and initiate protective functions as needed.
Compliant with the Montreal Protocol, utilizing R134a and R410A refrigerants with zero ozone depletion potential, fully meeting international environmental regulations.
Standardized with a constant-pressure expansion valve for automatic refrigerant adjustment across diverse operating conditions.
Equipped with dual anti-freeze protection (temperature and pressure) for enhanced energy efficiency and extended equipment lifespan.
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.