"*" stands for filtration grade
Filter model | Air flow rate (m³/min) | Connection size | Net weight (kg) | H (mm) | C (mm) | Sewage outlet D |
|
1.2 | 1/2″ 3/4″ 1″ | 3.5 | 230 | 80 | 1/2″ |
|
2.4 | 1/2″ 3/4″ 1″ | 3.7 | 230 | 80 | 1/2″ |
|
3.6 | 1″ | 5.7 | 260 | 106 | 1/2″ |
|
6.5 | 1-1/2″ | 12.8 | 405 | 115 | 1/2″ |
|
8.5 | 1-1/2″ | 14.9 | 505 | 115 | 1/2″ |
|
11 | 1-1/2″ | 22 | 620 | 115 | 1/2″ |
|
13 | 2″ | 25 | 620 | 140 | 1/2″ |
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.