Filter model | Air flow rate (m³/min) | Connection size | Filter element model | Quantity of filter elements | W (mm) | H (mm) | Barrel diameter (mm) |
|
23 | DN65 | E*-44 | 1 | 353 | 950 | 133 |
|
27 | DN80 | E*-48 | 1 | 353 | 1110 | 133 |
|
35 | DN80 | 61040* | 2 | 465 | 1009 | 245 |
|
45 | DN100 | 61044* | 2 | 465 | 1159 | 245 |
|
55 | DN100 | 61044* | 3 | 500 | 1194 | 273 |
|
65 | DN125 | 61044* | 3 | 500 | 1194 | 273 |
|
85 | DN125 | 61044* | 4 | 565 | 1290 | 325 |
|
110 | DN150 | 61044* | 5 | 617 | 1305 | 377 |
|
130 | DN150 | 61044* | 6 | 726 | 1353 | 426 |
|
160 | DN200 | 61044* | 8 | 780 | 1419 | 500 |
|
220 | DN200 | 61048* | 9 | 800 | 1560 | 500 |
|
260 | DN250 | 61048* | 12 | 860 | 1570 | 560 |
|
320 | DN250 | 61048* | 14 | 950 | 1730 | 650 |
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.