Filter model | Air flow rate (m³/min) | Quantity of filter elements | Connection size (threaded/ flanged) | H (mm) | W (mm) | Barrel diameter (mm) |
|
1.2 | 1 | 1″ | 364 | 150 | 76 |
|
2.4 | 1 | 1″ | 364 | 150 | 76 |
|
3.6 | 1 | 1-1/2″ | 402 | 160 | 89 |
|
6.5 | 1 | 1-1/2″ | 572 | 160 | 89 |
|
8.5 | 1 | 1-1/2″ | 572 | 160 | 89 |
|
11.6 | 1 | 2″ | 710 | 210 | 102 |
|
17 | 1 | DN65 | 710 | 260 | 133 |
|
23 | 1 | DN65 | 1000 | 340 | 133 |
|
27 | 1 | DN65 | 950 | 380 | 159 |
|
33 | 1 | DN80 | 1150 | 380 | 159 |
|
45 | 1 | DN100 | 1150 | 380 | 159 |
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.