The air-cooled refrigerated air dryers can be optionally equipped with IoT components, enabling remote monitoring of the dryer via smartphones or other connected display terminals. This allows users to access real-time performance data and manage operations efficiently and conveniently.
Model | Max. air flow rate (m³/min) | Power supply | Input power (kW) | Air pipe connection | Total weight (kg) | Dimensions (L×W×H) (mm) |
|
7 | 220V/50Hz | 0.2 | RC1-1/2" | 155 | 695×445×1600 |
|
10.5 | 220V/50Hz | 0.2 | RC2" | 212 | 857×445×1600 |
|
14 | 220V/50Hz | 0.2 | RC2" | 270 | 1020×445×1600 |
|
17.5 | 220V/50Hz | 0.2 | RC2" | 325 | 1180×445×1600 |
|
21 | 220V/50Hz | 0.2 | RC2-1/2" | 385 | 1343×445×1600 |
|
25 | 220V/50Hz | 0.2 | RC2-1/2" | 440 | 1505×445×1600 |
|
28 | 220V/50Hz | 0.2 | DN80 | 500 | 1667×445×1600 |
|
35 | 220V/50Hz | 0.2 | DN80 | 670 | 1990×445×1600 |
|
42 | 220V/50Hz | 0.2 | DN100 | 770 | 2315×445×1600 |
|
50 | 220V/50Hz | 0.2 | DN100 | 880 | 2640×445×1600 |
|
55 | 220V/50Hz | 0.2 | DN125 | 1000 | 2970×445×1600 |
|
63 | 220V/50Hz | 0.2 | DN125 | 1160 | 3287×445×1600 |
Lightweight and space-saving, this desiccant air dryer allows convenient transport and installation. Each cartridge is under 30L, exempt from pressure vessel regulations, and achieves twice the drying performance of conventional twin-tower systems using only one-third the desiccant volume. The system design prevents channeling effects, ensuring consistent performance.
Uses a composite molecular sieve for enhanced adsorption efficiency with instantaneous absorption and discharge. Built with aluminum alloy, the housing resists corrosion and supports easy maintenance. Units can handle air flows from 0.5 to 30 m³/min and scale up through parallel configuration for large-capacity systems.
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.