Model | Max. air flow rate (m³/min) | Power supply | Input power (kW) | Air pipe connection | Total weight (kg) | Dimensions (L×W×H) (mm) |
1.2 | 220V/50Hz | 1.2 | RC1" | 135 | 670×450×1305 | |
2.4 | 220V/50Hz | 1.2 | RC1" | 170 | 670×530×1765 | |
3.8 | 220V/50Hz | 1.2 | RC1" | 240 | 850×510×1450 | |
6.5 | 220V/50Hz | 2.2 | RC1-1/2" | 285 | 1000×700×1700 | |
8.5 | 220V/50Hz | 2.2 | RC2" | 255 | 1100×760×2050 | |
11.5 | 380V/50HZ | 3.2 | RC2" | 526 | 1150×850×2173 | |
13.5 | 380V/50HZ | 3.2 | RC2" | 605 | 1240×780×2283 | |
17 | 380V/50HZ | 4.7 | DN65 | 712 | 1200×860×2480 | |
23 | 380V/50HZ | 6.2 | DN80 | 848 | 1400×880×2510 | |
27 | 380V/50HZ | 7.7 | DN80 | 1150 | 1500×940×2450 | |
34 | 380V/50HZ | 9.2 | DN80 | 1328 | 1700×985×2410 | |
45 | 380V/50HZ | 12.2 | DN100 | 1674 | 1960×1130×2600 | |
55 | 380V/50HZ | 15.2 | DN100 | 2100 | 2010×1130×2670 | |
65 | 380V/50HZ | 18 | DN125 | 2707 | 2160×1470×2705 | |
85 | 380V/50HZ | 24 | DN125 | 3573 | 2420×1400×2860 | |
110 | 380V/50HZ | 30 | DN150 | 4639 | 2500×1650×2800 | |
130 | 380V/50HZ | 36 | DN150 | 5100 | 2650×1650×2800 | |
155 | 380V/50HZ | 45 | DN200 | 5586 | 2800×1800×2900 | |
Technical data available on request |
Utilizes R134a and R410A refrigerants compliant with the Montreal Protocol, ensuring zero ozone depletion potential and meeting global environmental standards.
Equipped with high-quality stainless steel finned U-shaped heating elements, ensuring uniform heat distribution, high heat transfer efficiency, and long-term, reliable operation without frequent maintenance.
Consistently achieves deep drying with dew points as low as -70°C, supporting precision applications across sensitive industries.
By combining micro-heated regeneration with pressure swing adsorption, the system reduces regeneration air consumption while improving drying efficiency and extending adsorbent service life.
Automatic tower switching ensures a steady, uninterrupted supply of clean and dry compressed air for demanding operational environments.
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.