To ensure reliable operation and long service life, the blower purge desiccant air dryer is equipped with custom-designed high-temperature butterfly valves that provide precise airflow control and superior durability under frequent cycling conditions. Additionally, the system incorporates a unique distribution diffuser that prevents channeling effects, ensuring uniform airflow distribution across the desiccant bed. This design maximizes adsorbent utilization and extends the effective service life of the system.
By combining energy-efficient blower regeneration, effective component design, and advanced airflow management, our blower purge desiccant air dryer delivers consistent, high-quality compressed air with significantly reduced operational costs, making it an ideal solution for large-scale industrial applications requiring reliable and efficient moisture control.
The air-cooled refrigerated air dryers can be optionally equipped with IoT components, enabling remote monitoring of the dryer via smartphones or other connected display terminals. This allows users to access real-time performance data and manage operations efficiently and conveniently.
Model | Max. air flow rate (m³/min) | Power supply | Blower power (kW) | Heater power (kW) | Air pipe connection | Total weight (kg) | Dimensions (L×W×H) (mm) |
|
11.5 | 380V/50Hz | 1.8 | 7.5 | DN50 | 820 | 1500×1450×1950 |
|
13.5 | 380V/50Hz | 2.2 | 9 | DN50 | 950 | 1500×1450×2150 |
|
17 | 380V/50Hz | 3 | 12 | DN50 | 1150 | 1600×1450×2450 |
|
23 | 380V/50Hz | 3.3 | 15 | DN65 | 1320 | 1750×1500×2780 |
|
27 | 380V/50Hz | 4.2 | 18 | DN80 | 1650 | 1900×1550×2880 |
|
34 | 380V/50Hz | 5.5 | 24 | DN80 | 1980 | 2100×1550×2100 |
|
45 | 380V/50Hz | 7.2 | 32.4 | DN100 | 2650 | 2500×2220×2900 |
|
55 | 380V/50Hz | 8.8 | 42 | DN100 | 3350 | 2700×2400×3100 |
|
65 | 380V/50Hz | 10.8 | 48 | DN125 | 4080 | 2900×2500×3100 |
|
85 | 380V/50Hz | 13.8 | 64.8 | DN150 | 5350 | 3050×2800×3100 |
|
110 | 380V/50Hz | 17.5 | 81 | DN150 | 6200 | 3200×2900×3200 |
|
130 | 380V/50Hz | 24 | 96 | DN150 | 7100 | 3400×3100×3300 |
|
155 | 380V/50Hz | 30 | 130 | DN200 | 7950 | 3500×3200×3400 |
|
Technical data available on request |
Whether you need local assistance or international coordination, our team is ready to help. We’ll connect you with a trusted Tianer partner to support your compressed air treatment system needs- quickly, reliably, and personally.